IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA Identifier: | 08AL (Zero-Eight-Alpha-Lima) |
---|---|
Lat/Lng: | 30.243716666666668, -87.75467777777777 30-14-37.3800N, 087-45-16.8400W Estimated by Ado on 08/07/2019 |
Elevation: | 8 feet Estimated by Ado on 08/07/2019 |
Magnetic Variation: | [-3W (2025)] |
Sectional: | NEW ORLEANS |
From City: | 3nm W of Gulf Shores |
Use: | Private |
---|---|
Ownership: | Privately owned |
Activation: | 08/2019 |
Attended: | Continuous |
Control Tower: | no |
ARTCC: | Jacksonville(ZJX)Jacksonville Center |
FSS: | Anniston FSS(ANB) |
Wind Indicator: | Lighted |
Beacon: | None |
Landing Fee: | no |
Owner: | Michael Goram 545 Fort Morgan Road Gulf Shores, Al 36542 251-583-6986 |
---|---|
Manager: | Michael Goram 545 Fort Morgan Road Gulf Shores, Al 36542 251-583-6986 |
Runways: | 09W/27W |
---|
Length: | 4000 feet by Ado on 08/07/2019 |
---|---|
Width: | 200 feet |
Surface: | Water |
Surface Treatment: | NONE |
End 09W | End 27W |
---|
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.
rgrep