IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA Identifier: | 0C4 (Zero-Charlie-Four) |
---|---|
Lat/Lng: | 42.11341811111111, -96.72781338888889 42-06-48.3052N, 096-43-40.1282W Estimated by Faa-Est on 05/09/2008 |
Elevation: | 1345 feet Surveyed by 3rd Party Survey on 02/21/2008 |
Magnetic Variation: | 04E,(2010), [2E (2025)] |
Sectional: | OMAHA |
From City: | 1nm W of Pender |
Use: | Open to the public |
---|---|
Ownership: | Publicly owned |
Activation: | 09/1975 |
Control Tower: | no |
ARTCC: | Minneapolis(ZMP)Minneapolis Center |
FSS: | Columbus FSS(OLU) |
NOTAMs and Weather: | OLUNOTAM-D service at airport |
Wind Indicator: | Lighted |
Segmented Circle: | yes |
Lights: | Activate MIRL Runway 15/33; PAPI Runways 15 & 33 After 2230 - CTAF |
Beacon: | Sunset-Sunrise White-Green (Lighted Land Airport) |
Landing Fee: | no |
CTAF: | 122.900 | |||||
---|---|---|---|---|---|---|
Approach: |
| |||||
Departure: |
| |||||
Master Airport: | SUX (SIOUX GATEWAY/BRIG GENERAL BUD DAY FLD) |
Fuel: | Grade 100LL Gasoline (low lead blue) 24 Hour Credit Card or Call 816-210-2081 |
---|---|
Airframe Repair: | None |
Powerplant Repair: | None |
Bottled Oxygen: | None |
Bulk Oxygen: | None |
Transient Storage: | Tie-Down |
Other Services: | Crop Dusting |
Owner: | Pender Airport Authority Chairman Mark Kinning 416 Main Street Pender, NE 68047-5061 (402) 385-3232 |
---|---|
Manager: | John Miller P.O. Box 194 Pender, NE 68047-0194 (816) 210-2081 Cell Phone 816-210-2081 |
Runways: | 15/33 |
---|
Length: | 3600 feet |
---|---|
Width: | 60 feet |
Surface: | Porland Cement Concrete, Good Condition |
Surface Treatment: | NONE |
Runway Lights Edge Intensity: | Med Intensity |
End 15 | End 33 | |
---|---|---|
True Alignment: | 155,(153 Magnetic) | 335,(333 Magnetic) |
Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
Elevation at End: | 1345.4' MSL | 1332.1' MSL |
Elevation at Touchdown Zone: | 1345.4' MSL | 1342.8' MSL |
Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
Objects: | Road | |
Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
Object Clearance Slope: | 16:1 | 20:1 Runway 33 Clearance Slope 41:1 Due to Tree 1918 ft from & 41 ft Abv Runway End; 292 R. |
Object Height: | 15' AGL | |
Object Distance: | 441' Along centerline 296' Left of centerline |
• | Courtesy Car Available with 24 Hour Notice. |
---|---|
• | for Cd Contact Sioux City Approach at 712-293-2482. When Sioux City Approach Closed, for Cd Contact Minneapolis ARTCC at 651-463-5588. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.
rgrep