IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA Identifier: | 43XA |
---|---|
Lat/Lng: | 28.825625, -95.90821666666668 28-49-32.2500N, 095-54-29.5800W Estimated by Owner on 09/18/2019 |
Elevation: | 23 feet Estimated by Owner on 09/18/2019 |
Magnetic Variation: | [2E (2025)] |
Sectional: | HOUSTON |
From City: | 2nm SE of Wadsworth |
Use: | Private |
---|---|
Ownership: | Privately owned |
Activation: | 12/2020 |
Control Tower: | no |
ARTCC: | Houston(ZHU)Houston Center |
FSS: | Montgomery County FSS(CXO) |
Wind Indicator: | Lighted |
Beacon: | None |
Landing Fee: | no |
Owner: | Aw Peterson Inc 31454 Hwy 1 NW Warren, Mn 56762 218-745-7607 |
---|---|
Manager: | Riley Farder 2441 Larrd Road Bay City, Tx 77414 979-245-2878 |
Runways: | 18/36 |
---|
Length: | 2462 feet by Owner on 09/18/2019 |
---|---|
Width: | 25 feet |
Surface: | Asphalt / Bituminous Concrete, Fair Condition |
Surface Treatment: | NONE |
End 18 | End 36 | |
---|---|---|
Elevation at End: | 22.0' MSL | 23.0' MSL |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.
rgrep