|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA Identifier: | 4G8 |
|---|---|
| Lat/Lng: | 41.31868019444445, -81.96044183333333 41-19-07.2487N, 081-57-37.5906W Estimated by Ngs on 12/04/2001 |
| Elevation: | 810 feet Surveyed |
| Magnetic Variation: | 06W,(1985), [-8W (2026)] |
| Sectional: | DETROIT |
| From City: | 1nm WNW of Columbia Station |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Estabd Before 1959. |
| Ownership: | Privately owned |
| Activation: | 09/1955 |
| Attended: | All year Mon-Fri 0900-1700 (local)
All year Sat-Sun IREG (local) Unatndd Major Hols. |
| Control Tower: | no |
| ARTCC: | Cleveland(ZOB)Cleveland Center |
| FSS: | Cleveland FSS(CLE) |
| NOTAMs and Weather: | CLENOTAM-D service at airport |
| Wind Indicator: | Unlighted |
| Lights: | Non-Standard LIRL Runway 18/36 out of Service Indefinitely. |
| Beacon: | None |
| Landing Fee: | no |
| CTAF: | 122.800 |
|---|---|
| UNICOM: | 122.800 |
| Transient Storage: | Hanger,Tie-Down Prior Cdn Rqrd. Ropes not Provided for Transient Tiedown. |
|---|
| Owner: | Columbia Enterprises, Inc 27410 Royalton Rd Columbia Station, Oh 44028-9159 440-236-8800 |
|---|---|
| Manager: | David Saville 4G8COLUMBIAAIRPORT@GMAIL.COM. Po Box 599 Columbia Station, Oh 44028-0599 757-510-6788 |
| Runways: | 18/36 |
|---|
| Length: | 3152 feet by Ngs on 12/04/2001 |
|---|---|
| Width: | 40 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Runway Lights Edge Intensity: | Non-standard Lighting System Non-Standard LIRL Due to Misg Threshold Lights. |
| End 18 | End 36 | |
|---|---|---|
| True Alignment: | 181,(173 Magnetic) | 001,(353 Magnetic) |
| Runway Markings: | Nonstandard (Other Than Numbers Only),Non-Standard Nrs only Due to No Dthr Mkgs, No Arrowheads; North 300 ft Unmkd.,Fair Condition | Nonstandard (Other Than Numbers Only),Non-Standard Nrs only Due to No Dthr Mkgs, No Arrowheads; North 300 ft Unmkd.,Fair Condition |
| Displaced Threshold Distance: | 300' | 209' |
| Elevation at End: | 809.5' MSL | 810.1' MSL |
| Elevation at Displaced Threshold: | 809.5' MSL | 810.7' MSL |
| Elevation at Touchdown Zone: | 810.7' MSL | 810.7' MSL |
| Objects: | Trees | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 0:1 Obstruction Clearance Slp 7:1 to Dthr. | 0:1 Obstruction Clearance Slp 11:1 to Dthr Ovr 50 ft Tree, 375 ft Dist, 135 ft L. |
| Object Height: | 70' AGL | 15' AGL |
| Object Distance: | 205' Along centerline 70' Left of centerline | 201' Along centerline 125B' |
| Other Objects: | 40 ft Trees, 0-200 ft Dist, 50 ft L, 95 ft R; 45 ft Trees, 0 ft Dist to Dthr, 95 ft R. |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | A30-18/36-Closed Dly Ss-Sr. |
| • | for Cd Contact Cleveland Approach at 216-352-2323. |
| • | Ocnl Deer, Birds, & Otr Wildlife on & in Vicinity of Airport. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.