IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA Identifier: | 57FL |
---|---|
Lat/Lng: | 28.135944444444444, -82.593975 28-08-09.4000N, 082-35-38.3100W Estimated by Owner on 08/07/2014 |
Elevation: | 42 feet Estimated by Owner on 08/07/2014 |
Magnetic Variation: | [-6W (2025)] |
From City: | 3nm SSW of Odessa |
Use: | Private |
---|---|
Ownership: | Privately owned |
Activation: | 09/2014 |
Control Tower: | no |
ARTCC: | Miami(ZMA)Jacksonville Center(ZJX) |
FSS: | Saint Petersburg FSS(PIE) |
Wind Indicator: | Unlighted |
Beacon: | None |
Landing Fee: | no |
Owner: | Will Smith Aviation, Llc 8615 Vivian Bass Way Odessa, Fl 33556 813-482-3440 |
---|---|
Manager: | Ericka Smith 8615 Vivian Bass Way Odessa, Fl 33556 813-597-8500 |
Runways: | 14W/32W |
---|
Length: | 2500 feet by Owner on 08/07/2014 |
---|---|
Width: | 200 feet |
Surface: | Water |
Surface Treatment: | NONE |
End 14W | End 32W |
---|
• | for Cd Contact Tampa Approach at 813-878-2528 |
---|
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.
rgrep