IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA/ICAO Identifier: | FRH / KFRH |
---|---|
Lat/Lng: | 38.50622222222222, -86.63694444444445 38-30-22.4000N, 086-38-13.0000W Estimated by 3rd Party Survey on 09/05/2008 |
Elevation: | 792 feet Surveyed by 3rd Party Survey on 09/05/2008 |
Magnetic Variation: | 04W,(2010), [-5W (2025)] |
Sectional: | ST LOUIS |
From City: | 3nm SW of French Lick |
Use: | Open to the public |
---|---|
Ownership: | Publicly owned |
Activation: | 05/1964 |
Attended: | All year Mon-Sat 0900-1700 (local) for Service After Hours Call 812-653-5561. |
Control Tower: | no |
ARTCC: | Indianapolis(ZID)Indianapolis Center |
FSS: | Terre Haute FSS(HUF) |
NOTAMs and Weather: | HUFNOTAM-D service at airport |
Wind Indicator: | Lighted |
Lights: | Activate MIRL Runway 08/26 - CTAF. |
Beacon: | Sunset-Sunrise White-Green (Lighted Land Airport) |
Landing Fee: | no |
CTAF: | 122.800 | |||||
---|---|---|---|---|---|---|
UNICOM: | 122.800 | |||||
Weather: | AWOS-3 812-936-2252 118.075 | |||||
Approach: |
| |||||
Departure: |
| |||||
Master Airport: | SDF (LOUISVILLE MUHAMMAD ALI INTL) |
Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
---|---|
Transient Storage: | Hanger,Tie-Down |
Owner: | French Lick Boac 9764 W. C. Rd. 375 S. French Lick, in 47432 812-936-2222 |
---|---|
Manager: | Matthew Carson 9764 W. C. Rd. 375 S. French Lick, in 47432 812-936-2222 |
Runways: | 08/26 |
---|
Length: | 5500 feet by 3rd Party Survey on 06/29/2008 |
---|---|
Width: | 100 feet |
Surface: | Asphalt / Bituminous Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Weight Capacity: | Single Wheel aircraft: 50,000 lbs Dual Wheel aircraft: 60,000 lbs |
Runway Lights Edge Intensity: | Med Intensity |
End 08 | End 26 | |
---|---|---|
Takeoff Run Available (TORA): | 5500 feet | 5500 feet |
Takeoff Distance Available (TODA): | 5500 feet | 5500 feet |
Accelerate-Stop Distance Available (ASDA): | 5309 feet | 5298 feet |
Landing Distance Available (LDA): | 5309 feet | 5298 feet |
True Alignment: | 076,(071 Magnetic) | 256,(251 Magnetic) |
ILS Type: | SDF | |
Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
Elevation at End: | 790.3' MSL | 783.6' MSL |
Elevation at Touchdown Zone: | 792.2' MSL | 792.2' MSL |
Threshold Crossing Glide Path Height: | 42' AGL | 44' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
Runway End Identifer Lights (REIL): | Yes | Yes |
Objects: | Trees | Trees |
Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
Object Clearance Slope: | 20:1 | 32:1 |
Object Height: | 25' AGL | 34' AGL |
Object Distance: | 700' Along centerline B' | 1320' Along centerline B' |
Other Objects: | 8 ft Brush 110 ft from Runway End. | 8 ft Brush 40 ft from Runway End 240 ft L of Centerline. |
• | for Cd Contact Louisville Approach at 502-375-7499 |
---|
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.
rgrep