IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA Identifier: | MI07 (Mike-India-Zero-Seven) |
---|---|
Lat/Lng: | 42.29726, -83.22714944444445 42-17-50.1360N, 083-13-37.7380W Estimated |
Elevation: | 606 feet Estimated |
Magnetic Variation: | 06W,(1985), [-8W (2025)] |
Sectional: | DETROIT |
From City: | 9nm W of Dearborn |
Use: | Private |
---|---|
Airspace Analysis: | CONDITIONAL Construct in Accord with Ac 150/5390-1A; Use Prior Pmsn; Dalgt Hours only; Ingress/Egress N Thru SW. |
Ownership: | Privately owned |
Activation: | 01/1967 |
Control Tower: | no |
ARTCC: | Cleveland(ZOB)Cleveland Center |
FSS: | Lansing FSS(LAN) |
Wind Indicator: | Unlighted |
Beacon: | None |
Landing Fee: | no |
Owner: | the Dearborn Inn Co 20301 Oakwood Blvd Dearborn, Mi 48123 313-271-2700 |
---|---|
Manager: | Robert Pierce 20301 Oakwood Blvd Dearborn, Mi 48123 313-271-2700 |
Runways: | H1 |
---|
Length: | 300 feet |
---|---|
Width: | 150 feet |
Surface: | Grass / Sod |
Surface Treatment: | NONE |
• | for Cd Contact Detroit Approach at 734-955-1404. |
---|
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.
rgrep