IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA Identifier: | MN73 |
---|---|
Lat/Lng: | 47.245109, -93.613236 47-14-42.3924N, 093-36-47.6496W Estimated by Owner on 11/16/2023 |
Elevation: | 1275 feet Estimated by Owner on 11/16/2023 |
Magnetic Variation: | [0W (2025)] |
Sectional: | TWIN CITIES |
From City: | 1nm SSE of Cohasset |
Use: | Private |
---|---|
Ownership: | Privately owned |
Activation: | 11/2023 |
Control Tower: | no |
ARTCC: | Minneapolis(ZMP)Minneapolis Center |
FSS: | Princeton FSS(PNM) |
Wind Indicator: | Lighted |
Beacon: | None |
Landing Fee: | no |
CTAF: | 122.900 |
---|
Owner: | Luke Strandlund 2328 195Th Ave Mora, Mn 55051 763-286-7725 |
---|---|
Manager: | Luke Strandlund 2328 195Th Ave Mora, Mn 55051 763-286-7725 |
Runways: | 12W/30W |
---|
Length: | 3298 feet by Owner on 11/16/2023 |
---|---|
Width: | 300 feet |
Surface: | Water |
Surface Treatment: | NONE |
End 12W | End 30W | |
---|---|---|
Elevation at End: | 1275.0' MSL | 1275.0' MSL |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.
rgrep